unofficial mirror of libc-alpha@sourceware.org
 help / color / mirror / Atom feed
* [PATCH 00/42] x86-64: Add vector math functions to libmvec
@ 2021-11-24 19:37 Sunil K Pandey via Libc-alpha
  2021-11-24 19:37 ` [PATCH 01/42] x86-64: Add vector acos/acosf implementation " Sunil K Pandey via Libc-alpha
                   ` (41 more replies)
  0 siblings, 42 replies; 91+ messages in thread
From: Sunil K Pandey via Libc-alpha @ 2021-11-24 19:37 UTC (permalink / raw)
  To: libc-alpha; +Cc: andrey.kolesov

This patch set implements following vector math functions containing
SSE, AVX, AVX2 and AVX512 versions for libmvec as per vector ABI.  It
also contains accuracy, microbenchmark and ABI tests with regenerated
ulps.

acos
acosf
acosh
acoshf
asin
asinf
asinh
asinhf
atan
atanf
atan2
atan2f
atanh
atanhf
cbrt
cbrtf
cosh
coshf
erf
erff
erfc
erfcf
exp10
exp10f
exp2
exp2f
expm1
expm1f
hypot
hypotf
log10
log10f
log1p
log1pf
log2
log2f
sinh
sinhf
tan
tanf
tanh
tanhf

Input data set generated as follows.

libmvec-acos-inputs:
  90% Normal random distribution
  range: (-1.0, 1.0)
  mean: 0.0
  sigma: 1.0
  10% uniform random distribution in range (-1.0, 1.0)

libmvec-acosf-inputs:
  90% Normal random distribution
  range: (-1.0f, 1.0f)
  mean: 0.0f
  sigma: 1.0f
  10% uniform random distribution in range (-1.0f, 1.0f)

libmvec-acosh-inputs:
  90% Normal random distribution
  range: (1.0, DBL_MAX)
  mean: 1.0
  sigma: 8.0
  10% uniform random distribution in range (1.0, 1.0e6)

libmvec-acoshf-inputs:
  90% Normal random distribution
  range: (1.0f, FLT_MAX)
  mean: 1.0f
  sigma: 4.0f
  10% uniform random distribution in range (1.0f, 1.0e6f)

libmvec-asin-inputs:
  90% Normal random distribution
  range: (-1.0, 1.0)
  mean: 0.0
  sigma: 1.0
  10% uniform random distribution in range (-1.0, 1.0)

libmvec-asinf-inputs:
  90% Normal random distribution
  range: (-1.0f, 1.0f)
  mean: 0.0f
  sigma: 1.0f
  10% uniform random distribution in range (-1.0f, 1.0f)

libmvec-asinh-inputs:
  90% Normal random distribution
  range: (-DBL_MAX, DBL_MAX)
  mean: 0.0
  sigma: 2.0
  10% uniform random distribution in range (-1.0e6, 1.0e6)

libmvec-asinhf-inputs:
  90% Normal random distribution
  range: (-FLT_MAX, FLT_MAX)
  mean: 0.0f
  sigma: 2.0f
  10% uniform random distribution in range (-1.0e6f, 1.0e6f)

libmvec-atan-inputs:
  arg1:
    90% Normal random distribution
    range: (-DBL_MAX, DBL_MAX)
    mean: 0.0
    sigma: 4.0
    10% uniform random distribution in range (-1.0e6, 1.0e6)
  arg2:
    90% Normal random distribution
    range: (-DBL_MAX, DBL_MAX)
    mean: 0.0
    sigma: 4.0
    10% uniform random distribution in range (-1.0e6, 1.0e6)

libmvec-atanf-inputs:
  arg1:
    90% Normal random distribution
    range: (-FLT_MAX, FLT_MAX)
    mean: 0.0f
    sigma: 4.0f
    10% uniform random distribution in range (-1.0e6f, 1.0e6f)
  arg2:
    90% Normal random distribution
    range: (-FLT_MAX, FLT_MAX)
    mean: 0.0f
    sigma: 4.0f
    10% uniform random distribution in range (-1.0e6f, 1.0e6f)

libmvec-atan2-inputs:
  arg1:
    90% Normal random distribution
    range: (-DBL_MAX, DBL_MAX)
    mean: 0.0
    sigma: 4.0
    10% uniform random distribution in range (-1.0e6, 1.0e6)
  arg2:
    90% Normal random distribution
    range: (-DBL_MAX, DBL_MAX)
    mean: 0.0
    sigma: 4.0
    10% uniform random distribution in range (-1.0e6, 1.0e6)

libmvec-atan2f-inputs:
  arg1:
    90% Normal random distribution
    range: (-FLT_MAX, FLT_MAX)
    mean: 0.0f
    sigma: 4.0f
    10% uniform random distribution in range (-1.0e6f, 1.0e6f)
  arg2:
    90% Normal random distribution
    range: (-FLT_MAX, FLT_MAX)
    mean: 0.0f
    sigma: 4.0f
    10% uniform random distribution in range (-1.0e6f, 1.0e6f)

libmvec-atanh-inputs:
  90% Normal random distribution
  range: (-1.0, 1.0)
  mean: 0.0
  sigma: 1.0
  10% uniform random distribution in range (-1.0, 1.0)

libmvec-atanhf-inputs:
  90% Normal random distribution
  range: (-1.0f, 1.0f)
  mean: 0.0f
  sigma: 1.0f
  10% uniform random distribution in range (-1.0f, 1.0f)

libmvec-cbrt-inputs:
  90% Normal random distribution
  range: (-DBL_MAX, DBL_MAX)
  mean: 0.0
  sigma: 10.0
  10% uniform random distribution in range (-1000.0, 1000.0)

libmvec-cbrtf-inputs:
  90% Normal random distribution
  range: (-FLT_MAX, FLT_MAX)
  mean: 0.0f
  sigma: 10.0f
